The Windsor Clippers edge Six Nations Rebels 9-8 at Forest Glade arena to improve to 6-1 on the season.

The win against the Rebels is the first since 2009, who have been a juggernaut for the past several years.

The Clippers jumped out to an early 5-0 lead, but the Rebels came back with a pair of goals to close out the first period 5-2. Logan Holmes had a pair of goals in the first period, along with goals from Noah Bushnell, James Morgan and Chase Kavanaugh.

In the second period the Rebels outscored the Clippers 4-1 and the two teams were tied 6-6 after forty minutes. Ryan Marchand scored the lone Clippers goal in the second period.

In the third period the Clippers regained a two goal lead on goals by Andrew Garant and Chase Kavanaugh. The Rebels pulled to within one goal midway through the third period and both teams defense battened down the hatches for a great finish. Chase Kavanaugh scored his third goal of the game on a Clippers power play with just over three minutes to play in the third period to take a 9-7 lead. The Kavanaugh goal would prove to be the winner as Six Nations pulled to within one goal with the goalie on the bench and an extra attacker. The Clippers held on for the 9-8 win.

Brayden Bell recorded the win in goal for the Clippers as he stopped 35 of 43 Six Nations shots. The Clippers held the shots on goal advantage 56-43.

Next up for the Clippers is a home game on Thursday night when the London Blue Devils come calling. Game time at Forest Glade Arena is 8:00pm.

Click for the complete Clippers schedule.

FINAL
Forest Glade Arena Sat, May 14, 2016 at 7:00 pm EST

Six Nations Rebels 8 – Windsor Clippers 9

PENALTY TOTALS

Six Nations Rebels 19 minutes on 8 infraction(s) Windsor Clippers 10 minutes on 5 infraction(s)

OJBLL STANDINGS

 

FAR EAST
Team GP W L T PTS WPCT GF GA HOME AWAY
Akwesasne Indians 8 6 2 0 12 .750 103 63 3-0-0 3-2-0
Kahnawake Hunters 6 2 4 0 4 .333 52 73 1-0-0 1-4-0
Gloucester Griffins 4 1 3 0 2 .250 32 42 1-3-0 0-0-0
Nepean Knights 8 0 8 0 0 .000 59 124 0-5-0 0-3-0

 

MID EAST
Team GP W L T PTS WPCT GF GA HOME AWAY
Green Gaels 5 5 0 0 10 1.000 68 30 5-0-0 0-0-0
Orillia Kings 7 4 3 0 8 .571 67 60 3-0-0 1-3-0
Newmarket Saints 8 2 6 0 4 .250 65 75 1-3-0 1-3-0
Markham Ironheads 4 2 2 0 4 .500 42 38 2-1-0 0-1-0

 

SOUTH EAST
Team GP W L T PTS WPCT GF GA HOME AWAY
Halton Hills Bulldogs 7 7 0 0 14 1.000 75 45 2-0-0 5-0-0
Oakville Buzz 7 4 3 0 8 .571 71 49 2-1-0 2-2-0
Mississauga Tomahawks 7 3 4 0 6 .429 44 65 2-0-0 1-4-0
Brampton Excelsiors 5 2 3 0 4 .400 36 50 1-2-0 1-1-0

 

SOUTH WEST
Team GP W L T PTS WPCT GF GA HOME AWAY
Six Nations Rebels 9 6 2 1 13 .722 105 50 4-0-1 2-2-0
Niagara Thunderhawks 6 6 0 0 12 1.000 55 32 2-0-0 4-0-0
Hamilton Bengals 8 5 3 0 10 .625 77 73 2-1-0 3-2-0
Welland Generals 10 2 7 1 5 .250 75 136 1-2-1 1-5-0
St. Catharines Spartans 6 2 4 0 4 .333 46 45 2-2-0 0-2-0

 

MID WEST
Team GP W L T PTS WPCT GF GA HOME AWAY
Orangeville Northmen 8 7 1 0 14 .875 80 30 3-0-0 4-1-0
Guelph Regals 7 4 3 0 8 .571 69 59 1-2-0 3-1-0
Elora Mohawks 7 3 4 0 6 .429 77 67 2-2-0 1-2-0
Owen Sound NorthStars 6 2 2 2 6 .500 43 46 2-1-0 0-1-2

FAR WEST

Team GP W L T PTS WPCT GF GA HOME AWAY
Windsor Clippers 7 6 1 0 12 .857 96 44 3-0-0 3-1-0
Point Edward Pacers 10 4 6 0 8 .400 64 96 3-4-0 1-2-0
Wallaceburg Red Devils 9 2 7 0 4 .222 67 91 1-3-0 1-4-0
London Blue Devils 9 0 9 0 0 .000 42 127 0-6-0 0-3-0

 

Facebook Comments