WINDSOR CLIPPERS JUNE 10 WEEKEND REVIEW
The Windsor Clippers defeated the Point Edward Pacers 17-6 on the road on Sunday afternoon to finish the weekend sweep. Earlier this week the Clippers hammered the Pacers 20-2 in Windsor on Thursday night, then defeated Welland 14-5 on Saturday night. The win improves the Clippers to 14-3 on the season, and sets up a huge showdown game against the 15-2 Wallaceburg Red Devils on Thursday night at Forest Glade arena. The Red Devils only two losses of the season are at home to the Clippers. The winner of Thursday’s game will likely take the division. Game time at Forest Glade arena is 8:00pm.
Chase Kavanaugh had a huge 10 Point game for the Clippers which vaulted him into the top position in the league scoring race. Rookie Brayden Mayea also had a milestone day, scoring his 50th goal of the season.
Kavanaugh scored six goals, while Brayden Mayea and Jackman Schooley scored three each. Singles were scored by Craig Marentette, Nathan Salaris, James Morgan, Chad Marentette and Drew Denomey. Noah Bushnell chipped in with 7 assists. Rookie Chase Cosgrove earned the victory in goal for the Clippers.
FINAL: Point Edward Arena Sun, Jun 10, 2018. Windsor Clippers 17 – Point Edward Pacers 6.
|
|
|
OJBLL STANDINGS
| FAR EAST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| xAkwesasne Indians | 17 | 14 | 3 | 0 | 28 | .824 | 248 | 139 | 8-0-0 | 6-3-0 |
| Kahnawake Hunters | 17 | 9 | 8 | 0 | 18 | .529 | 197 | 179 | 5-4-0 | 4-4-0 |
| Nepean Knights | 16 | 9 | 7 | 0 | 18 | .563 | 177 | 171 | 3-4-0 | 6-3-0 |
| Gloucester Griffins | 16 | 1 | 15 | 0 | 2 | .063 | 119 | 204 | 0-8-0 | 1-7-0 |
| MID EAST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| yGreen Gaels | 16 | 14 | 2 | 0 | 28 | .875 | 206 | 98 | 8-1-0 | 6-1-0 |
| West Durham Ironheads | 16 | 6 | 10 | 0 | 12 | .375 | 118 | 166 | 3-4-0 | 3-6-0 |
| Orillia Kings | 18 | 5 | 13 | 0 | 10 | .278 | 151 | 220 | 3-6-0 | 2-7-0 |
| Newmarket Saints | 16 | 5 | 11 | 0 | 10 | .313 | 123 | 185 | 4-4-0 | 1-7-0 |
| SOUTH EAST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| xOakville Buzz | 18 | 15 | 3 | 0 | 30 | .833 | 227 | 129 | 6-2-0 | 9-1-0 |
| Halton Hills Bulldogs | 16 | 10 | 6 | 0 | 20 | .625 | 159 | 158 | 4-5-0 | 6-1-0 |
| Mississauga Tomahawks | 17 | 9 | 8 | 0 | 18 | .529 | 169 | 181 | 5-4-0 | 4-4-0 |
| Brampton Excelsiors | 15 | 2 | 13 | 0 | 4 | .133 | 117 | 181 | 1-7-0 | 1-6-0 |
| SOUTH WEST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| ySix Nations Rebels | 18 | 16 | 1 | 1 | 33 | .917 | 225 | 133 | 7-1-1 | 9-0-0 |
| xHamilton Bengals | 17 | 12 | 5 | 0 | 24 | .706 | 169 | 130 | 6-3-0 | 6-2-0 |
| Niagara Thunderhawks | 17 | 8 | 9 | 0 | 16 | .471 | 146 | 167 | 5-3-0 | 3-6-0 |
| St. Catharines Spartans | 17 | 5 | 11 | 1 | 11 | .324 | 139 | 160 | 4-6-0 | 1-5-1 |
| Welland Generals | 16 | 1 | 15 | 0 | 2 | .063 | 121 | 212 | 0-7-0 | 1-8-0 |
| MID WEST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| xElora Mohawks | 18 | 15 | 3 | 0 | 30 | .833 | 182 | 92 | 6-2-0 | 9-1-0 |
| xOrangeville Northmen | 17 | 10 | 7 | 0 | 20 | .588 | 142 | 115 | 6-2-0 | 4-5-0 |
| Owen Sound North Stars | 18 | 5 | 12 | 1 | 11 | .306 | 137 | 174 | 2-6-1 | 3-6-0 |
| Guelph Regals | 18 | 4 | 13 | 1 | 9 | .250 | 133 | 211 | 2-6-0 | 2-7-1 |
| FAR WEST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| xWallaceburg Red Devils | 17 | 15 | 2 | 0 | 30 | .882 | 255 | 134 | 8-2-0 | 7-0-0 |
| xWindsor Clippers | 17 | 14 | 3 | 0 | 28 | .824 | 240 | 120 | 6-3-0 | 8-0-0 |
| Point Edward Pacers | 18 | 3 | 15 | 0 | 6 | .167 | 128 | 224 | 1-8-0 | 2-7-0 |
| London Blue Devils | 16 | 2 | 14 | 0 | 4 | .125 | 111 | 256 | 1-7-0 | 1-7-0 |
x – clinched playoff berth
y – clinched division title


