WINDSOR CLIPPERS MAY 31 REVIEW – CLIPPERS HAMMER BLUE DEVILS
The Windsor Clippers are fresh off of a 12 day lull in their schedule, and the rest appears to have helped the Clippers. The home town lads hammered the woefully bad London Blue Devils 23-6. The win improves the Clippers to 11-3 on the season, while London falls to 0-13.
Chase Kavanaugh led all Clippers scorers with 4 goals and 4 assists for a eight point night. Brayden Mayea scored 5 goals and added one assist. Blain Wallace had 3 goals and 4 assists for the Clippers. Alex Mayhead, James Morgan, Jackman Schooley and Brendan Wallace each scored twice. Singles were scored by Jake Rosa, Drew Denomey and Noah Bushnell. Liam Tomes recorded the win in goal.
The Clippers next game is next Thursday night when the Point Edward Pacers visit. Game time is 8:00 pm
FINAL: Forest Glade Arena, Thursday, May 31, 2018
London Blue Devils 6, Windsor Clippers 23
|
|
|
OJBLL STANDINGS
| FAR EAST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Akwesasne Indians | 13 | 10 | 3 | 0 | 20 | .769 | 185 | 117 | 5-0-0 | 5-3-0 |
| Nepean Knights | 11 | 7 | 4 | 0 | 14 | .636 | 115 | 111 | 2-2-0 | 5-2-0 |
| Kahnawake Hunters | 12 | 5 | 7 | 0 | 10 | .417 | 124 | 130 | 3-3-0 | 2-4-0 |
| Gloucester Griffins | 10 | 0 | 10 | 0 | 0 | .000 | 75 | 125 | 0-5-0 | 0-5-0 |
| MID EAST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Green Gaels | 14 | 13 | 1 | 0 | 26 | .929 | 190 | 84 | 7-1-0 | 6-0-0 |
| West Durham Ironheads | 12 | 5 | 7 | 0 | 10 | .417 | 94 | 115 | 2-4-0 | 3-3-0 |
| Orillia Kings | 13 | 4 | 9 | 0 | 8 | .308 | 113 | 148 | 3-5-0 | 1-4-0 |
| Newmarket Saints | 13 | 4 | 9 | 0 | 8 | .308 | 96 | 143 | 3-4-0 | 1-5-0 |
| SOUTH EAST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Oakville Buzz | 13 | 10 | 3 | 0 | 20 | .769 | 155 | 102 | 5-2-0 | 5-1-0 |
| Halton Hills Bulldogs | 12 | 7 | 5 | 0 | 14 | .583 | 127 | 127 | 2-4-0 | 5-1-0 |
| Mississauga Tomahawks | 14 | 7 | 7 | 0 | 14 | .500 | 131 | 156 | 3-3-0 | 4-4-0 |
| Brampton Excelsiors | 11 | 2 | 9 | 0 | 4 | .182 | 85 | 132 | 1-5-0 | 1-4-0 |
| SOUTH WEST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Six Nations Rebels | 15 | 15 | 0 | 0 | 30 | 1.000 | 194 | 104 | 7-0-0 | 8-0-0 |
| Hamilton Bengals | 14 | 9 | 5 | 0 | 18 | .643 | 144 | 110 | 4-3-0 | 5-2-0 |
| Niagara Thunderhawks | 14 | 6 | 8 | 0 | 12 | .429 | 127 | 152 | 4-3-0 | 2-5-0 |
| St. Catharines Spartans | 13 | 5 | 8 | 0 | 10 | .385 | 109 | 119 | 4-4-0 | 1-4-0 |
| Welland Generals | 13 | 1 | 12 | 0 | 2 | .077 | 96 | 170 | 0-6-0 | 1-6-0 |
| MID WEST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Elora Mohawks | 13 | 11 | 2 | 0 | 22 | .846 | 119 | 70 | 3-1-0 | 8-1-0 |
| Orangeville Northmen | 12 | 8 | 4 | 0 | 16 | .667 | 101 | 76 | 5-1-0 | 3-3-0 |
| Owen Sound North Stars | 15 | 5 | 9 | 1 | 11 | .367 | 118 | 138 | 2-6-1 | 3-3-0 |
| Guelph Regals | 14 | 3 | 10 | 1 | 7 | .250 | 113 | 168 | 1-4-0 | 2-6-1 |
| FAR WEST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Wallaceburg Red Devils | 14 | 12 | 2 | 0 | 24 | .857 | 218 | 111 | 8-2-0 | 4-0-0 |
| Windsor Clippers | 14 | 11 | 3 | 0 | 22 | .786 | 189 | 107 | 4-3-0 | 7-0-0 |
| Point Edward Pacers | 14 | 2 | 12 | 0 | 4 | .143 | 96 | 165 | 1-6-0 | 1-6-0 |
| London Blue Devils | 13 | 0 | 13 | 0 | 0 | .000 | 83 | 217 | 0-6-0 | 0-7-0 |


