Released September 29, 2018
| 1 | Alabama (58) SEC Record: 5-0 | PV Rank 1 Points 1,497 |
| 2 | Georgia SEC Record: 5-0 | 2 1,405 |
| 3 | Ohio State (1) Big Ten Record: 5-0 | 4 1,395 |
| 4 | Clemson (1) ACC Record: 5-0 | 3 1,278 |
| 5 | LSU SEC Record: 5-0 | 5 1,233 |
| 6 | Notre Dame Division I FBS Independents Record: 5-0 | 8 1,216 |
| 7 | Oklahoma Big 12 Record: 5-0 | 6 1,193 |
| 8 | Auburn SEC Record: 4-1 | 10 1,002 |
| 9 | West Virginia Big 12 Record: 4-0 | 12 998 |
| 10 | Washington Pac-12 Record: 4-1 | 11 978 |
| 11 | Penn State Big Ten Record: 4-1 | 9 920 |
| 12 | UCF The American Record: 4-0 | 13 759 |
| 13 | Kentucky SEC Record: 5-0 | 17 707 |
| 14 | Stanford Pac-12 Record: 4-1 | 7 700 |
| 15 | Michigan Big Ten Record: 4-1 | 14 687 |
| 16 | Wisconsin Big Ten Record: 3-1 | 15 642 |
| 17 | Miami (FL) ACC Record: 4-1 | 16 600 |
| 18 | Oregon Pac-12 Record: 4-1 | 19 462 |
| 19 | Texas Big 12 Record: 4-1 | 18 403 |
| 20 | Michigan State Big Ten Record: 3-1 | 21 281 |
| 21 | Colorado Pac-12 Record: 4-0 | – 225 |
| 22 | Florida SEC Record: 4-1 | – 210 |
| 23 | North Carolina State ACC Record: 4-0 | – 118 |
| 24 | Virginia Tech ACC Record: 3-1 | – 89 |
| 25 | Oklahoma State Big 12 Record: 4-1 | – 88 |


