RANK SCHOOL POINTS RECORD PREVIOUS
1 Alabama (60) 1524 8-0 1
2 Michigan (1) 1435 8-0 2
3 Clemson 1401 8-0 3
4 Washington 1369 8-0 4
5 Louisville 1262 7-1 5
6 Ohio State 1207 7-1 6
7 Texas A&M 1150 7-1 9
8 Wisconsin 1122 6-2 11
9 Nebraska 951 7-1 7
10 Florida 929 6-1 14
11 Auburn 927 6-2 15
12 Oklahoma 835 6-2 16
13 Baylor 693 6-1 8
14 West Virginia 620 6-1 10
15 LSU 586 5-2 19
16 Utah 506 7-2 17
17 Western Michigan 481 8-0 20
18 North Carolina 423 6-2 21
19 Florida State 409 5-3 12
20 Penn State 390 6-2 24
21 Colorado 375 6-2 23
22 Oklahoma State 355 6-2 NR
23 Virginia Tech 345 6-2 25
24 Boise State 203 7-1 13
25 Washington State 139 6-2 NR

AP Poll Week 9